please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
For all types of mineral oil products, especially technical oils and lubricants, petrol and benzole mixtures 50 : 50, leaded and unleaded fuels with an aromatic content up to 50%, diesel fuels, heating oils, hydraulic oils based on mineral oil. Barrel-polishable, vacuum-constant finish. Temperature resistant from –35°C to +90°C. Conforms to DIN EN 12115.
Construction:
| ND (mm) | Wall thickness (mm) | WP (bar) | Vacuum (bar) | Bend. radius approx. (mm) | Max. Length (m) |
|---|---|---|---|---|---|
| 19 | 6 | 25 | 0,6 | 125 | 40 |
| 25 | 6 | 25 | 0,5 | 150 | 40 |
| 32 | 6 | 25 | 0,3 | 175 | 40 |
| 35 | 6 | 25 | 0,3 | 200 | 40 |
| 38 | 6,5 | 25 | 0,3 | 225 | 40 |
| 40 | 7 | 25 | 0,3 | 240 | 40 |
| 45 | 7 | 25 | 0,3 | 265 | 40 |
| 50 | 8 | 25 | 0,3 | 275 | 40 |
| 63 | 8 | 25 | - | 300 | 40 |
| 75 | 8 | 20 | - | 350 | 40 |
| 100 | 8 | 16 | - | 450 | 40 |
Supplied by the roll or cut to length.
Also available as spiral hose.
Other versions and dimensions on request.