please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
For suction of a wide range of media in the industrial field (dust, sawdust etc.). Especially flexible version for easy handling with good tensile strength and particularly small bending radiuses. Temperature resistant from –35°C to +80°C.
Construction:
| ND (mm) | Wall thickness (mm) | WP (bar) | Vacuum (bar) | Bend. radius approx. (mm) | Max. length (m) |
|---|---|---|---|---|---|
| 40 | 3 | 1,5 | 0,8 | 120 | 15 |
| 50 | 3 | 1,5 | 0,8 | 150 | 15 |
| 60 | 3 | 1,5 | 0,8 | 180 | 15 |
| 70 | 3 | 1,2 | 0,8 | 210 | 15 |
| 75 | 3 | 1,5 | 0,8 | 225 | 15 |
| 80 | 3 | 1,5 | 0,8 | 240 | 15 |
| 90 | 3,5 | 1,5 | 0,8 | 270 | 15 |
| 100 | 3,5 | 1,5 | 0,6 | 300 | 15 |
| 110 | 3,5 | 1,5 | 0,6 | 330 | 15 |
| 120 | 4 | 1,5 | 0,6 | 360 | 15 |
| 125 | 4 | 1,5 | 0,6 | 375 | 15 |
| 150 | 4 | 1,5 | 0,6 | 450 | 10 |
| 175 | 4 | 1,5 | 0,6 | 525 | 10 |
| 200 | 4 | 1,5 | 0,6 | 600 | 10 |
| 250 | 4,5 | 1,5 | 0,6 | 750 | 10 |
| 300 | 4,5 | 1,0 | 0,5 | 900 | 10 |
| 350 | 4,5 | 1,0 | 0,5 | 1050 | 5 |
| 400 | 5 | - | 0,4 | 1200 | 5 |
Cut to length with cuffed ends and/or widened hose endings.
Other versions and dimensions on request.