please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
For production in the steel, foundry and glass industries. Temperature resistant from -30 ° C to + 120 ° C. Highly flexible, hot water resistant version.
Construction:

| ND [mm] | Wall thickness [mm] | WP [bar] | Bend. radius approx. [mm] | Max. length [m] | 
|---|---|---|---|---|
| 13 | 5 | 10 | 80 | 40 | 
| 19 | 6 | 10 | 90 | 40 | 
| 25 | 6 | 10 | 150 | 40 | 
| 32 | 6 | 10 | 190 | 40 | 
| 38 | 6,5 | 10 | 240 | 40 | 
| 40 | 7 | 10 | 280 | 40 | 
| 50 | 8 | 10 | 300 | 40 | 
| 50 | 10 | 10 | 350 | 40 | 
| 60 | 8 | 10 | 400 | 40 | 
| 63 | 8 | 10 | 510 | 40 | 
| 65 | 7 | 10 | 590 | 40 | 
| 100 | 8 | 10 | 720 | 40 | 
| 100 | 12 | 10 | 1000 | 40 | 
| 125 | 10 | 6 | 1250 | 35 | 
| 150 | 10 | 6 | 1500 | 40 | 
| 200 | 12 | 6 | 2000 | 25 | 
Supplied by the roll or cut to length. 
Also available as spiral hose.
Other versions and dimensions on request.