please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
For use in floating or fixed pipelines. To handle fine and coarse-grained materials with high vacuum loads.
Applications: Wet dredging, sand and gravel excavation, suction dredging and gravel washing systems.
Construction:
| ND (mm) | Wall thickness (mm) | WP (bar) | Vacuum (bar) | Bend. radius approx. (mm) | Max. lenght (m) |
|---|---|---|---|---|---|
| 100 | 18 | 10 | 0,7 | 1100 | 40 |
| 150 | 20 | 10 | 0,7 | 1650 | 20 |
| 200 | 20 | 10 | 0,7 | 2200 | 20 |
| 225 | 20 | 10 | 0,7 | 2500 | 10 |
| 250 | 22 | 10 | 0,7 | 2800 | 10 |
| 275 | 22 | 10 | 0,7 | 3090 | 10 |
| 300 | 22 | 10 | 0,7 | 5300 | 10 |
| 350 | 24 | 10 | 0,5 | 3900 | 5 |
| 400 | 24 | 10 | 0,5 | 4400 | 5 |
| 500 | 26 | 10 | 0,5 | 5500 | 5 |
Sections cut to length with cuffed ends and/or widened hose endings or built-in flanges.
Suction dredging hoses also available with enhanced vacuum performance for pure suction applications at customer request.
Other versions and dimensions on request.