please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
Low-cost bellows version for zero-pressure handling of solid or liquid media for which Allflex is too expensive. Compressible to approx. 40% of overall length. Good axial and lateral movement.
For information on temperature and media resistances please see our Simon resistances chart.
Construction:
| ND (mm) | Wall thickness (mm) | WP (bar) | Vacuum (bar) | Bend. radius approx. (mm) | Max. length (m) |
|---|---|---|---|---|---|
| 50 | 4 | - | - | 75 | 10 |
| 75 | 4 | - | - | 120 | 10 |
| 100 | 4 | - | - | 150 | 10 |
| 110 | 4 | - | - | 165 | 10 |
| 125 | 4 | - | - | 190 | 10 |
| 150 | 4 | - | - | 230 | 10 |
| 200 | 4 | - | - | 300 | 10 |
| 225 | 4 | - | - | 340 | 10 |
| 250 | 4 | - | - | 380 | 10 |
| 300 | 4 | - | - | 450 | 10 |
| 350 | 4 | - | - | 530 | 5 |
| 400 | 4 | - | - | 600 | 5 |
| 450 | 4 | - | - | 750 | 5 |
| 500 | 4 | - | - | 750 | 5 |
In fixed lengths with cuffed ends and/or widened hose endings.
Other versions and dimensions on request.