please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
For use on water pumps and gravel washing systems. To transport water or water-sand mixtures with low sand content in the pressure and vacuum area. Very flexible and inexpensive hose with long service life.
Construction:
| ND (mm) | Wall thickness (mm) | WP (bar) | Vacuum (bar) | Bend. radius approx. (mm) | Max. lenght (m) |
|---|---|---|---|---|---|
| 100 | 6 | 10 | - | 700 | 40 |
| 100* | 7 | 10 | 0,5 | 800 | 40 |
| 125 | 6 | 10 | - | 875 | 30 |
| 125* | 7 | 10 | 0,5 | 1000 | 30 |
| 150 | 7 | 10 | - | 1050 | 30 |
| 150* | 8 | 10 | 0,5 | 1200 | 30 |
| 200 | 7 | 10 | - | 1400 | 10 |
| 200* | 8,5 | 10 | 0,5 | 1600 | 10 |
| 250 | 7 | 10 | - | 1750 | 10 |
| 250* | 8,5 | 10 | 0,5 | 2000 | 10 |
*) Spiral hose version
Supplied by the roll or cut to length with fittings and/or widened hose endings or built-in flanges.
Other versions and dimensions on request.