please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
For dairies and cheese manufacturers to handle milk or similar fatty products with and without spiral. As a spiral hose light and highly flexible to equip milk collection trucks.
Construction:
| ND (mm) | Wall thickness(mm) | WP (bar) | Vacuum (bar) | Bend. radius approx. (mm) | Max. length (m) |
|---|---|---|---|---|---|
| 13 | 4 | 15 | 0,7 | 50 | 40 |
| 16 | 5 | 15 | 0,7 | 90 | 40 |
| 19 | 5 | 15 | 0,7 | 100 | 40 |
| 25 | 6 | 15 | 0,5 | 150 | 40 |
| 25* | 5,5 | 6 | 0,9 | 40 | 40 |
| 32 | 8 | 15 | 0,5 | 180 | 40 |
| 38 | 9 | 15 | 0,5 | 240 | 40 |
| 38* | 5,5 | 6 | 0,9 | 80 | 40 |
| 40 | 10 | 15 | 0,5 | 250 | 40 |
| 40* | 5,5 | 6 | 0,9 | 85 | 40 |
| 40** | 5 | 6 | 0,9 | 115 | 40 |
| 50 | 10 | 15 | 0,5 | 320 | 40 |
| 50* | 6 | 6 | 0,9 | 100 | 40 |
| 50** | 5 | 6 | 0,9 | 130 | 40 |
| 53* | 6 | 6 | 0,9 | 105 | 40 |
| 60 | 10 | 15 | 0,5 | 430 | 40 |
| 60* | 6 | 6 | 0,9 | 120 | 40 |
| 63* | 6 | 6 | 0,9 | 130 | 40 |
| 65 | 11 | 15 | 0,5 | 460 | 40 |
| 75 | 12 | 15 | 0,4 | 530 | 40 |
| 80 | 14 | 10 | 0,4 | 580 | 40 |
| 100 | 16 | 10 | 0,4 | 710 | 40 |
*) Spiral hose version
**) Milk collection truck version
Sold by the roll or in fixed lengths with cuffed ends and/or widened hose endings.
SIMON food quality hoses are available with built in fittings using the SIMON – Vulkofix method on request.
Other versions and dimensions on request.